SAP SD Standard Reports.
Hello,
Many times we get a request from client to give list of all standard SAP Reports (Though the fact is they will never access all these reports ???? , but still they would like to have a list from Consultants).
There is Standard SAP T-Code – SAP1 which facilitates Report selection across modules.
Recently we compiled a list of 50+ standard reports & I would like to mention them here:
Reports Name | Description |
VA15N | Inquiries List |
VA25N | Quotations List |
SDQ1 | Expiring Quotations |
SDQ2 | Expired Quotations |
SDQ3 | Completed Quotations |
VA05N | List of Sales Orders |
SDO1 | Orders Within Time Period |
V.02 | Incomplete Orders |
VA35N | List of Scheduling Agreements |
VA45N | List of Contracts |
SDV1 | Expiring Contracts |
SDV2 | Expired Contracts |
SDV3 | Completed Contracts |
VA14L | Sales Documents Blocked for Delivery |
V.23 | Sales Documents Blocked for Billing |
VL06O | Outbound Delivery Monitor |
VF05N | List of Billing Documents |
VB(8 | List Rebate Agreements |
S_ALR_87012218 | Credit master sheet |
F.31 | Credit Management Overview |
FCV3 | Credit Management Early warning list |
MCTA | SIS: Customer Analysis |
MCTC | SIS: Material Analysis |
MCTE | SIS: Sales organization |
MCTK | SIS: Shipping point |
MCTI | SIS: Sales employee |
MCTG | SIS: Sales office |
MC(A | SIS: Incoming orders |
MC+A | SIS: Returns |
MC+E | SIS: Customer Analysis: Invoiced Sales |
MC+I | SIS: Customer Analysis: Credit memos |
F.35 | SIS: Credit master sheet |
MC(E | SIS: Material Analysis: Incoming orders |
MC+M | SIS: Material Analysis: Returns |
MC+Q | SIS: Material Analysis: Invoiced Sales |
MC+U | SIS: Material Analysis: Credit memos |
MC(I | SIS: Sales Orgn Analysis: Incoming orders |
MC+Y | SIS: Sales Orgn Analysis: Returns |
MC+2 | SIS: Sales Orgn Analysis: Sales |
MC+6 | SIS: Sales Orgn Analysis: Credit memos |
MC(M | SIS: Sales Office Analysis: Incoming orders |
MC-A | SIS: Sales Office Analysis: Returns |
MC-E | SIS: Sales Office Analysis: Sales |
MC-I | SIS: Sales Office Analysis: Credit memos |
MC(Q | SIS: Sales Employee Analysis: Incoming orders |
MC-M | SIS: Sales Employee Analysis: Returns |
MC-Q | SIS: Sales Employee Analysis: Sales |
MC-U | SIS: Sales Employee Analysis: Credit memos |
VC/2 | Sales Summary (Customer Fact Sheet) |
V/LD | Pricing Reports |
VD59 | List Customer Material Info |
VB35 | Promotion List |
VB25 | List of Sales Deals |
VC05 | List of Sales Activities |
VB25 | List of Sales Deals |
VCUST | Customer List |
VA06 | Sales order Monitor |
SDD1 | Duplicate Documents |
Hope this helps.
Thanks,
Jignesh Mehta
New NetWeaver Information at SAP.com
Very Helpfull